
| Costs | |
| License Fees | AED 15,000 |
| Registration Fees | FZ LLC: AED 3,500 Branch:AED 3,500 Transformation from branch to FZ LLC: AED 3,500 |
| Minimum Capital | FZ LLC: AED 50,000 Branch: -TV-und Radio-Sector: AED 2,500,000 |
| License Types | Commercial License/ Freelance permit |
Procedure
- Application
- Submission of the registration form and all necessary documents
- Product Selection
- Registration of the company
- Payment of all fees
- Product Acceptance
- Acceptance of the product key
- Registration in the Dubai Trade Online Portal
Required Documents
| Required Documents | FZE/FZC | Branch |
|---|---|---|
| Registration Form | ☑ | ☑ |
| Project Summary | ☑ | ☑ |
| ID card copies of the owners/managers | ☑ | ☑ |
| Certificate of incorporation | ☑ | |
| Memorandum & Articles of Incorporation | ☑ | |
| Decision of the Board of Managers opening of a branch |
☑ | |
| Bank information of the last 3 months | ☑ | |
| Balance Sheet (if possible for the last 2 years) |
☑ | |
| Minimum Capital | ☑ |